Last updated on August 24th, 2022 at 06:48 pm
Section | Particulars | Rate |
---|---|---|
192 | Salary | Slab Rates |
192A | Accumulated balance of taxable PF | 10% |
193 | Interest on securities | 10% |
194 | Dividend | 10% |
194A | Interest other than “Interest on securities” | 10% |
194B | Income by way of winnings from • Lotteries, • Crossword puzzles, • Card games and • Any other games | 30% |
194BB | Income by way of winnings from horse races | 30% |
194C | Payment to contractor/sub-contractor a) Individual/HUF b) Others | 1% 2% |
194D | Insurance Commission | 5% |
194DA | When payment is made for life insurance policy | 5% |
194EE | When NSC matures or is withdrawn before maturity | 10% |
194F | When units of MF or UTI are repurchased | 20% |
194G | Commission on sale of lottery tickets | 5% |
194H | Commission or brokerage | 5% |
194I | Rent a) Plant & Machinery b) Land or building or furniture or fitting | 2% 10% |
194IA | Sale of immovable property other than agricultural land | 1% |
194IB | When rent above Rs 50,000 per month is paid by an individual or HUF not liable to tax audit | 5% |
194IC | When monetary consideration is paid under Joint Development Agreements | 10% |
194J | Fees for professional or technical services: i) Technical services ii) Royalty for sale, distribution, or exhibition of cinematographic films; iii) For business of operation of call center iv) Any other sum | 2% 2% 2% 10% |
194K | Income in respect of units payable to a resident person | 10% |
194LA | Payment of compensation on acquisition of certain immovable property | 10% |
194LBA(1) | A business trust shall deduct tax while distributing, any interest received or receivable by it from an SPV or any income received from renting or leasing or letting out any real estate asset owned directly by it, to its unit holders. | 10% |
194LBB | Investment fund paying an income to a unit holder [other than income which is exempt u/s 10(23FBB) | 10% |
194LBC | Income in respect of investment made in a securitization trust specified u/s 115TCA • Individual or HUF • Any other person | 25% 30% |
194M | Payment of commission (not being insurance commission), brokerage, contractual fee, or professional fee to a resident person by an Individual or a HUF who is not liable to deduct TDS u/s 194C, 194H or 194J | 5% |
194N | When cash withdrawals from one or more accounts with the bank, co-operative bank, or post office exceed Rs 1 crore. If the taxpayer has not filed ITR for 3 preceding previous years then TDS @2% will be deducted after the cash withdrawals exceed Rs 20 lakhs. | 5% |
194O | Payment or credit of amount by the e-commerce operator to e-commerce participant | 1% |
194P | When specified bank deducts TDS in case of senior citizens >=75 years | Slab rates |
194Q | Payment for purchase of goods of the aggregate value exceeding Rs. 50 lakhs | 0.1% |
194R | Any benefit or perquisite provided to a resident arising from business or the exercise of a profession and where the aggregate value of such benefit/ prerquisites exceeds Rs. 20,000/- | 10% |
194S | On transfer of Virtual Digital Asset where the aggregate value of consideration during the financial year • Exceeds Rs 10,000/- in case of any person other than a specified person. • Exceeds Rs 50,000/- in case of a specified person. | 1% |
Latest posts by CA Ankita Khetan (see all)
- 50th GST Council Meeting - 11/07/2023
- GST Compliance Calendar of October 2023 - 01/04/2023
- GST sections amended in Finance Act 2023 - 27/03/2023
Disclaimer: The above content is for general info purpose only and does not constitute professional advice. The author/ website will not be liable for any inaccurate / incomplete information and any reliance you place on the content is strictly at your risk.
Follow us on Social Media by clicking below
Follow @financepost_in
Be the first to comment